
All | FANR | FISH | FORS | NRRT | WASR | WILD
Click on column names to sort
| Course ID | Title | Hours |
|---|---|---|
| WASR 1020 | Introduction to Water Resources | 3 |
| WASR 4000/6000 | Forest Soil Management | 3 |
| WASR 4100/6100 | Environmental Monitoring | 3 |
| WASR 4110/6110 | Forest Hydrology | 4 |
| WASR 4300/6300 | Field Methods in Hydrology | 3 |
| WASR 4310/6310 | Limnology | 4 |
| WASR 4400 | Introduction to Wetlands | 3 |
| WASR 4500/6500 | Quantitative Methods in Hydrology | 3 |
| WASR 4700/6700 | Hydrology, Geology, and Soils of Georgia | 3 |
| WASR 5950 | Special Topics in Forestry and Natural Resources | 1-4 |
This listing is for general informational purposes only and may not be up to date. For the most recent course information, please visit the UGA Bulletin.