
All | FANR | FISH | FORS | NRRT | WASR | WILD
Click on column names to sort
| Course ID | Title | Hours |
|---|---|---|
| FORS 3010 | Dendrology | 3 |
| FORS 3500 | Wood Properties and Utilization | 2 |
| FORS 3610 | Forest Biometrics | 3 |
| FORS 4000/6000 | Forest Soil Management | 3 |
| FORS 4010 | Silviculture | 4 |
| FORS 4020/6020 | Genetics and Breeding of Forest Trees | 3 |
| FORS 4030/6030 | Regional Silviculture | 3 |
| FORS 4110/6110 | Forest Hydrology | 4 |
| FORS 4200/6200 | International Forest Business | 3 |
| FORS 4210/6210 | Forest Health Protection | 3 |
| FORS 4250/6250 | International Forest Management | 1-6 |
| FORS 4270/6270 | Field Studies in Recreation, Tourism, and Leisure | 1 - 10 |
| FORS 4350/6350 | Conservation Genetics | |
| FORS 4570/6570 | Practical Wood identification | 2 |
| FORS 4610/6610 | Forest Mensuration | 4 |
| FORS 4620/6620 | Timber Management | 4 |
| FORS 4640/6640 | Forest Inventory | 3 |
| FORS 4650/6650 | Forestry Field Camp | 4 |
| FORS 4670/6670 | Plant Molecular Responses to Environment | 4 |
| FORS 4700 | Forest Economics | 3 |
| FORS 4710/6710 | Forest Planning | 3 |
| FORS 4760 | Agroforestry in the Caribbean | 3 |
| FORS 4850/6850 | Forest Operations Study Tour | 2 |
| FORS 5010/7010 | Urban Tree Management | 3 |
| FORS 5610/7610 | Prescribed Fire in the Forest Ecosystem | 2 |
| FORS 5650/7650 | Aerial Photogrammetry in Forestry | 3 |
| FORS 5660/7660 | Forest Science for Teachers | 3 |
| FORS 5720/7720 | Forest Harvesting and Roads | 3 |
| FORS 5730/7730 | Principles of Forest Management | 3 |
| FORS 5750/7750 | Procurement and Management of Wood Fiber Supply | 3 |
| FORS 5760/7760 | Forest Products Marketing | 3 |
| FORS 5950 | Special Topics in Forestry and Natural Resources | 1-4 |
This listing is for general informational purposes only and may not be up to date. For the most recent course information, please visit the UGA Bulletin.