
All | FANR | FISH | FORS | NRRT | WASR | WILD
Click on column names to sort
| Course ID | Title | Hours |
|---|---|---|
| FISH 1500 | Introduction to Marine Biology | 3 |
| FISH 3000 | Introduction to Fish and Wildlife Management | 2 |
| FISH 4100/6100 | Environmental Monitoring | 3 |
| FISH 4300/6300 | Environmental Biology of Fishes | 3 |
| FISH 4310/6310 | Limnology | 4 |
| FISH 4360/6360 | Fish Ecology | 4 |
| FISH 4380/6380 | Marine Fisheries Biology | 3 |
| FISH 4500/6500 | Fish Physiology | 3 |
| FISH 4550/6550 | Conservation Aquaculture | 4 |
| FISH 5360/7360 | Fisheries Management | |
| FISH 5400/7400 | Fish Culture | 3 |
| FISH 5950 | Special Topics in Forestry and Natural Resources | 1-4 |
This listing is for general informational purposes only and may not be up to date. For the most recent course information, please visit the UGA Bulletin.