
All | FANR | FISH | FORS | NRRT | WASR | WILD
Click on column names to sort
| Course ID | Title | Hours |
|---|---|---|
| FANR 1100 | Natural Resources Conservation | 3 |
| FANR 2100 | International Issues in Natural Resources and Conservation | 3 |
| FANR 2200 | International Issues in Natural Resources and Conservation | 3 |
| FANR 3000 | Field Orientation, Measurements, and Sampling in Forestry and Natural Resources | 4 |
| FANR 3060 | Soils and Hydrology | 4 |
| FANR 3200 | Ecology of Natural Resources | 4 |
| FANR 3300 | Economics of Renewable Resources | 2 |
| FANR 3400 | Society and Natural Resources | 2 |
| FANR 3800 | Spatial Analysis of Natural Resources | 3 |
| FANR 3900 | Forestry and Natural Resources Internship | 3 |
| FANR 4261 | Museum of Natural History Internship | 3 |
| FANR 4271/6271 | Field Studies in Natural Resources | 1-9 |
| FANR 4272/6272 | Antarctica: The Fragile Continent | 3-12 |
| FANR 4500 | Senior Project in Forestry and Natural Resources Management | 4 |
| FANR 4600 | Senior Thesis in Forestry and Natural Resources | 4 |
| FANR 4770H | The Business of Environmental Law (Honors) | 3 |
| FANR 4800/6800 | Renewable Resources Policy | 2 |
| FANR 4920H | Honors Seminar in Natural Resources Ecology | 3 |
| FANR 5620/7620 | GIS Applications for Natural Resources | |
| FANR 5680/7680 | Economic Perspectives on Natural Resource Issues | 3 |
| FANR 5850/7850 | Natural Resources Law for Managers and Administrators | 4 |
| FANR 5870/7870 | Advanced Renewable Resources Policy Issues | 2 |
| FANR 5900 | Directed Readings or Projects in Forestry and Natural Resources | 1-5 |
| FANR 5950 | Special Topics in Forestry and Natural Resources | 1-4 |
This listing is for general informational purposes only and may not be up to date. For the most recent course information, please visit the UGA Bulletin.