
All | FANR | FISH | FORS | NRRT | WASR | WILD
Click on column names to sort
| Course ID | Title | Hours |
|---|---|---|
| FANR 1100 | Natural Resources Conservation | 3 |
| FANR 2100 | International Issues in Natural Resources and Conservation | 3 |
| FANR 2200 | International Issues in Natural Resources and Conservation | 3 |
| FANR 3000 | Field Orientation, Measurements, and Sampling in Forestry and Natural Resources | 4 |
| FANR 3060 | Soils and Hydrology | 4 |
| FANR 3200 | Ecology of Natural Resources | 4 |
| FANR 3300 | Economics of Renewable Resources | 2 |
| FANR 3400 | Society and Natural Resources | 2 |
| FANR 3800 | Spatial Analysis of Natural Resources | 3 |
| FANR 3900 | Forestry and Natural Resources Internship | 3 |
| FANR 4261 | Museum of Natural History Internship | 3 |
| FANR 4271/6271 | Field Studies in Natural Resources | 1-9 |
| FANR 4272/6272 | Antarctica: The Fragile Continent | 3-12 |
| FANR 4500 | Senior Project in Forestry and Natural Resources Management | 4 |
| FANR 4600 | Senior Thesis in Forestry and Natural Resources | 4 |
| FANR 4770H | The Business of Environmental Law (Honors) | 3 |
| FANR 4800/6800 | Renewable Resources Policy | 2 |
| FANR 4920H | Honors Seminar in Natural Resources Ecology | 3 |
| FANR 5620/7620 | GIS Applications for Natural Resources | |
| FANR 5680/7680 | Economic Perspectives on Natural Resource Issues | 3 |
| FANR 5850/7850 | Natural Resources Law for Managers and Administrators | 4 |
| FANR 5870/7870 | Advanced Renewable Resources Policy Issues | 2 |
| FANR 5900 | Directed Readings or Projects in Forestry and Natural Resources | 1-5 |
| FANR 5950 | Special Topics in Forestry and Natural Resources | 1-4 |
| FISH 1500 | Introduction to Marine Biology | 3 |
| FISH 3000 | Introduction to Fish and Wildlife Management | 2 |
| FISH 4100/6100 | Environmental Monitoring | 3 |
| FISH 4300/6300 | Environmental Biology of Fishes | 3 |
| FISH 4310/6310 | Limnology | 4 |
| FISH 4360/6360 | Fish Ecology | 4 |
| FISH 4380/6380 | Marine Fisheries Biology | 3 |
| FISH 4500/6500 | Fish Physiology | 3 |
| FISH 4550/6550 | Conservation Aquaculture | 4 |
| FISH 5360/7360 | Fisheries Management | |
| FISH 5400/7400 | Fish Culture | 3 |
| FISH 5950 | Special Topics in Forestry and Natural Resources | 1-4 |
| FORS 3010 | Dendrology | 3 |
| FORS 3500 | Wood Properties and Utilization | 2 |
| FORS 3610 | Forest Biometrics | 3 |
| FORS 4000/6000 | Forest Soil Management | 3 |
| FORS 4010 | Silviculture | 4 |
| FORS 4020/6020 | Genetics and Breeding of Forest Trees | 3 |
| FORS 4030/6030 | Regional Silviculture | 3 |
| FORS 4110/6110 | Forest Hydrology | 4 |
| FORS 4200/6200 | International Forest Business | 3 |
| FORS 4210/6210 | Forest Health Protection | 3 |
| FORS 4250/6250 | International Forest Management | 1-6 |
| FORS 4270/6270 | Field Studies in Recreation, Tourism, and Leisure | 1 - 10 |
| FORS 4350/6350 | Conservation Genetics | |
| FORS 4570/6570 | Practical Wood identification | 2 |
| FORS 4610/6610 | Forest Mensuration | 4 |
| FORS 4620/6620 | Timber Management | 4 |
| FORS 4640/6640 | Forest Inventory | 3 |
| FORS 4650/6650 | Forestry Field Camp | 4 |
| FORS 4670/6670 | Plant Molecular Responses to Environment | 4 |
| FORS 4700 | Forest Economics | 3 |
| FORS 4710/6710 | Forest Planning | 3 |
| FORS 4760 | Agroforestry in the Caribbean | 3 |
| FORS 4850/6850 | Forest Operations Study Tour | 2 |
| FORS 5010/7010 | Urban Tree Management | 3 |
| FORS 5610/7610 | Prescribed Fire in the Forest Ecosystem | 2 |
| FORS 5650/7650 | Aerial Photogrammetry in Forestry | 3 |
| FORS 5660/7660 | Forest Science for Teachers | 3 |
| FORS 5720/7720 | Forest Harvesting and Roads | 3 |
| FORS 5730/7730 | Principles of Forest Management | 3 |
| FORS 5750/7750 | Procurement and Management of Wood Fiber Supply | 3 |
| FORS 5760/7760 | Forest Products Marketing | 3 |
| FORS 5950 | Special Topics in Forestry and Natural Resources | 1-4 |
| NRRT 3310 | Outdoor Recreation and Environmental Awareness | 3 |
| NRRT 4270/6270 | Field Studies in Natural Resource Recreation and Tourism | |
| NRRT 5400/7400 | Parks and Ecotourism Management | 3 |
| NRRT 5410/7410 | Wilderness Management | 3 |
| NRRT 5800/7800 | Environmental Interpretation for Outdoor Recreation and Nature-Based Tourism | 3 |
| NRRT 5900/7900 | Tourism and Sustainable Development | 3 |
| NRRT 5950 | Special Topics in Forestry and Natural Resources | 1-4 |
| WASR 1020 | Introduction to Water Resources | 3 |
| WASR 4000/6000 | Forest Soil Management | 3 |
| WASR 4100/6100 | Environmental Monitoring | 3 |
| WASR 4110/6110 | Forest Hydrology | 4 |
| WASR 4300/6300 | Field Methods in Hydrology | 3 |
| WASR 4310/6310 | Limnology | 4 |
| WASR 4400 | Introduction to Wetlands | 3 |
| WASR 4500/6500 | Quantitative Methods in Hydrology | 3 |
| WASR 4700/6700 | Hydrology, Geology, and Soils of Georgia | 3 |
| WASR 5950 | Special Topics in Forestry and Natural Resources | 1-4 |
| WILD 3000 | Introduction to Fish and Wildlife Management | 2 |
| WILD 3580 | Vertebrate Natural History | 5 |
| WILD 3700 | Animal Behavior | 3 |
| WILD 4000/6000 | Management of Wildlife Habitat | 4 |
| WILD 4040/6040 | Herpetology | 4 |
| WILD 4050/6050 | Mammalogy | 3 |
| WILD 4060/6060 | Field Ornithology | 4 |
| WILD 4280/6280 | Field Study in Natural History | 1-8 |
| WILD 4300/6300 | Environmental Biology of Fishes | 3 |
| WILD 4400/6400 | Wildlife Physiology and Nutrition | 3 |
| WILD 4500/6500 | Nongame and Endangered Species Management | 3 |
| WILD 4575/6575 | Conservation Medicine | 6 |
| WILD 4600/6600 | Field Methods in Wildlife Management and Research | 2 |
| WILD 4700/6700 | Techniques in Wildlife Population Management | 3 |
| WILD 4800/6800 | Wildlife Ecology and Management for Teachers | 3 |
| WILD 4900/6900 | Wildlife Damage Management | 3 |
| WILD 5100/7100 | Wildlife Disease Ecology and Management | 3 |
| WILD 5200/7200 | International Issues in Wildlife Conservation | 2-6 |
| WILD 5330/7330 | Wildlife Management in Agricultural Ecosystems | 3 |
| WILD 5700/7700 | Applied Population Dynamics | 3 |
| WILD 5900 | Directed Readings or Projects in Forestry and Natural Resources | 1-5 |
| WILD 5950 | Special Topics in Forestry and Natural Resources | 1-4 |
This listing is for general informational purposes only and may not be up to date. For the most recent course information, please visit the UGA Bulletin.