
| Old Course ID | New Course ID | Title |
|---|---|---|
| FORS 1100 | FANR 1100 | Natural Resources Conservation |
| FANR 2200 | International Issues in Natural Resources and Conservation | |
| FORS 3000 | FANR 3000 | Field Orientation, Measurements, and Sampling in Forestry and Natural Resources |
| FORS 3060 | FANR 3060 | Soils and Hydrology |
| FORS 3020 | FANR 3200 | Ecology of Natural Resources |
| FORS 3710 | FANR 3300 | Economics of Renewable Resources |
| FORS 3810 | FANR 3400 | Society and Natural Resources |
| FORS 3910 | FANR 3800 | Spatial Analysis of Natural Resources |
| FORS 3960 | FANR 3900 | Forestry and Natural Resources Internship |
| FORS 4261 | FANR 4261 | Museum of Natural History Internship |
| FORS 4271/6271 | FANR 4271/6271 | Field Studies in Natural Resources |
| FORS 4272/6272 | FANR 4272/6272 | Antarctica: The Fragile Continent |
| FORS 4730 | FANR 4500 | Senior Project in Forestry and Natural Resources Management |
| FORS 4750 | FANR 4600 | Senior Thesis in Forestry and Natural Resources |
| FORS 4800/6800 | FANR 4800/6800 | Renewable Resources Policy |
| FORS 4920H | FANR 4920H | Honors Seminar in Natural Resources Ecology |
| FORS 5620/7620 | FANR 5620/7620 | GIS Applications for Natural Resources |
| FORS 5680/7680 | FANR 5680/7680 | Economic Perspectives on Natural Resource Issues |
| FORS 5820/7820 | FANR 5850/7850 | Natural Resources Law for Managers and Administrators |
| FORS 5850/7850 | FANR 5870/7870 | Advanced Renewable Resources Policy Issues |
| FORS 5920 | FANR 5900 | Directed Readings or Projects in Forestry and Natural Resources |
| FORS 6750 | FANR 6750 | Experimental Methods in Forestry and Natural Resources Research |
| FORS 7350 | FANR 7350 | Social Science Research Methods in Natural Resources |
| FORS 7870 | FANR 7750 | The Science of Sustainability |
| FORS 7860 | FANR 7860 | Natural Resource and Environmental Economics I |
| FORS 7990 | FANR 7900 | Supervised Professional Practicum in Forestry and Natural Resources |
| FORS 8000 | FANR 8000 | Forestry and Natural Resources Seminar |
| FORS 8200 | FANR 8200 | Scientific Research in Forestry and Natural Resources |
| FORS 8210 | FANR 8300 | Scientific Communication in Forestry and Natural Resources |
| FORS 9210 | FANR 9200 | Applied Research in Forestry and Natural Resources |
| FORS 3300 | FISH 3000 | Introduction to Fish and Wildlife Management |
| FORS 4160 | FISH 4100/6100 | Environmental Monitoring |
| FORS 4310/6310 | FISH 4310/6310 | Limnology |
| FORS 4380/6380 | FISH 4380/6380 | Marine Fisheries Biology |
| FORS 5360/7360 | FISH 5360/7360 | Fisheries Management |
| FORS 5380/7380 | FISH 5400/7400 | Fish Culture |
| FORS 8300 | FISH 8300 | Wildlife and Fisheries Seminar |
| FORS 8360 | FISH 8360 | Quantitative Approaches to Conservation Biology |
| FORS 8390 | FISH 8390 | Estimation of Fish and Wildlife Population Parameters |
| FORS 8610 | FISH 8610 | Aquatic Toxicology |
| FORS 8630 | FISH 8680 | Animal Biodiversity and Conservation |
| FORS 3010 | FORS 3010 | Dendrology |
| FORS 3500 | FORS 3500 | Wood Properties and Utilization |
| FORS 3610 | FORS 3610 | Forest Biometrics |
| FORS 4000 | FORS 4000/6000 | Forest Soil Management |
| FORS 4010 | FORS 4010 | Silviculture |
| FORS 4020/6020 | FORS 4020/6020 | Genetics and Breeding of Forest Trees |
| FORS 4030/6030 | FORS 4030/6030 | Regional Silviculture |
| FORS 4110/6110 | FORS 4110/6110 | Forest Hydrology |
| FORS 4200/6200 | FORS 4200/6200 | International Forest Business |
| FORS 4210/6210 | FORS 4210/6210 | Forest Health Protection |
| FORS 4250/6250 | FORS 4250/6250 | International Forest Management |
| FORS 4350/6350 | FORS 4350/6350 | Conservation Genetics |
| FORS 4570/6570 | FORS 4570/6570 | Practical Wood identification |
| FORS 4610/6610 | FORS 4610/6610 | Forest Mensuration |
| FORS 4620/6620 | FORS 4620/6620 | Timber Management |
| FORS 4640/6640 | FORS 4640/6640 | Forest Inventory |
| FORS 4650/6650 | FORS 4650/6650 | Forestry Field Camp |
| FORS 4670/6670 | FORS 4670/6670 | Plant Molecular Responses to Environment |
| FORS 4700-4700L | FORS 4700 | Forest Economics |
| FORS 4710/6710 | FORS 4710/6710 | Forest Planning |
| FORS 4760 | FORS 4760 | Agroforestry in the Caribbean |
| FORS 4850/6850 | FORS 4850/6850 | Forest Operations Study Tour |
| FORS 5010/7010 | FORS 5010/7010 | Urban Tree Management |
| FORS 5610/7610 | FORS 5610/7610 | Prescribed Fire in the Forest Ecosystem |
| FORS 5650/7650 | FORS 5650/7650 | Aerial Photogrammetry in Forestry |
| FORS 5660/7660 | FORS 5660/7660 | Forest Science for Teachers |
| FORS 5720/7720 | FORS 5720/7720 | Forest Harvesting and Roads |
| FORS 5730/7730 | FORS 5730/7730 | Principles of Forest Management |
| FORS 5750/7750 | FORS 5750/7750 | Procurement and Management of Wood Fiber Supply |
| FORS 5760/7760 | FORS 5760/7760 | Forest Products Marketing |
| FORS 6760 | FORS 6760 | Quantitative Models for Forest Resources Managers |
| FORS 7070 | FORS 7070 | Forest Resources Consulting and Real Estate Practice |
| FORS 7550 | FORS 7550 | Contemporary Forest Products |
| FORS 7630 | FORS 7630 | Intensive Forest Management |
| FORS 7640 | FORS 7640 | Advanced Forest Management |
| FORS 7710 | FORS 7710 | Advanced Forest Economics |
| FORS 7780 | FORS 7780 | Timberland Accounting, Finance, and Taxation |
| FORS 7790 | FORS 7790 | Forest Finance Decisions |
| FORS 7900 | FORS 7900 | Forest Operations Management and Planning |
| FORS 8010 | FORS 8010 | Forest Business Seminar |
| FORS 8020 | FORS 8020 | Bio-based Economy Seminar |
| FORS 8030 | FORS 8030 | Advanced Tree Physiology |
| FORS 8040 | FORS 8040 | Current Topics in Forest Biotechnology |
| FORS 8050 | FORS 8050 | Forest Stand Dynamics |
| FORS 8100 | FORS 8100 | Advanced Forest Ecology |
| FORS 8180 | FORS 8180 | Principles of Forest Land Treatment |
| FORS 8450 | FORS 8450 | Advanced Forest Planning |
| FORS 8480 | FORS 8480 | Quantitative Modeling of Forest Stands |
| FORS 8490 | FORS 8490 | Sampling Techniques for Biological Populations |
| FORS 8770 | FORS 8770 | Communities and Ecosystems |
| FORS 8780 | FORS 8780 | Issues in Timberland Finance and Management |
| FORS 8850 | FORS 8850 | Terrestrial Biogeochemical Cycling |
| FORS 3310 | NRRT 3310 | Outdoor Recreation and Environmental Awareness |
| FORS 5400/7400 | NRRT 5400/7400 | Parks and Ecotourism Management |
| FORS 5410/7410 | NRRT 5410/7410 | Wilderness Management |
| FORS 5880/7880 | NRRT 5800/7800 | Environmental Interpretation for Outdoor Recreation and Nature-Based Tourism |
| FORS 5890/7890 | NRRT 5900/7900 | Tourism and Sustainable Development |
| FORS 1020 | WASR 1020 | Introduction to Water Resources |
| FORS 4000 | WASR 4000/6000 | Forest Soil Management |
| FORS 4160 | WASR 4100/6100 | Environmental Monitoring |
| FORS 4110/6110 | WASR 4110/6110 | Forest Hydrology |
| FORS 4130L/6130L | WASR 4300/6300 | Field Methods in Hydrology |
| FORS 4310/6310 | WASR 4310/6310 | Limnology |
| FORS 4140 | WASR 4400 | Introduction to Wetlands |
| FORS 4120/6120 | WASR 4500/6500 | Quantitative Methods in Hydrology |
| FORS 4170/6170 | WASR 4700/6700 | Hydrology, Geology, and Soils of Georgia |
| FORS 6150 | WASR 6800 | Control and Systems Theory for the Environmental Scientist |
| FORS 8120 | WASR 8200 | Hillslope Hydrology Seminar |
| FORS 8150 | WASR 8300 | System Identification for the Environmental Scientist |
| FORS 8160 | WASR 8400 | Environmental Process Control Laboratory |
| FORS 8170 | WASR 8500 | Environmental Systems Analysis and Control |
| FORS 8610 | WASR 8610 | Aquatic Toxicology |
| FORS 8730 | WASR 8730 | Aquifer Mechanics |
| FORS 8740 | WASR 8740 | Hydrologic Flow and Transport Modeling |
| FORS 3300 | WILD 3000 | Introduction to Fish and Wildlife Management |
| FORS 3580 | WILD 3580 | Vertebrate Natural History |
| FORS 3700 | WILD 3700 | Animal Behavior |
| FORS 4300/6300 | WILD 4000/6000 | Management of Wildlife Habitat |
| FORS 4040/6040 | WILD 4040/6040 | Herpetology |
| FORS 4050/6050 | WILD 4050/6050 | Mammalogy |
| FORS 4060/6060 | WILD 4060/6060 | Field Ornithology |
| FORS 4280/6280 | WILD 4280/6280 | Field Study in Natural History |
| FORS 4320/6320 | WILD 4400/6400 | Wildlife Physiology and Nutrition |
| FORS 4340/6340 | WILD 4500/6500 | Nongame and Endangered Species Management |
| FORS 4890/6890 | WILD 4600/6600 | Field Methods in Wildlife Management and Research |
| FORS 4410/6410 | WILD 4700/6700 | Techniques in Wildlife Population Management |
| FORS 4930/6930 | WILD 4800/6800 | Wildlife Ecology and Management for Teachers |
| FORS 4900/6900 | WILD 4900/6900 | Wildlife Damage Management |
| FORS 5100 | WILD 5100/7100 | Wildlife Disease Ecology and Management |
| FORS 5250/7250 | WILD 5200/7200 | International Issues in Wildlife Conservation |
| FORS 5330/7330 | WILD 5330/7330 | Wildlife Management in Agricultural Ecosystems |
| FORS 5770/7770 | WILD 5700/7700 | Applied Population Dynamics |
| FORS 8290 | WILD 8200 | Wildlife Telemetry |
| FORS 8300 | WILD 8300 | Wildlife and Fisheries Seminar |
| FORS 8310 | WILD 8310 | Population Ecology |
| FORS 8322 | WILD 8322 | Concepts and Approaches in Ecosystem Ecology |
| FORS 8325 | WILD 8325 | Modeling Population Ecology |
| FORS 8330 | WILD 8330 | Landscape Ecology |
| FORS 8350 | WILD 8350 | Waterfowl and Wetland Management |
| FORS 8360 | WILD 8360 | Quantitative Approaches to Conservation Biology |
| FORS 8390 | WILD 8390 | Estimation of Fish and Wildlife Population Parameters |
| FORS 8410 | WILD 8410 | Community Ecology |
| FORS 8630 | WILD 8680 | Animal Biodiversity and Conservation |
This listing is for general informational purposes only and may not be up to date. For the most recent course information, please visit the UGA Bulletin.